Submit your Music, transparent process, guaranteed feedback
Hey folks,
I bet you've came across some online services offering payed playlist placements (which is btw against Spotify's terms of use btw.). There are also plenty free services and of course they cannot guarantee you a placement. Instead they make it dependant of wether your music fits or not. But sadly they all miss any form of feedback. So you don't know when they will be listen to your song and make a decision and also if they decline your song you usually get no notification and especially no feedback. I think it is understandable that you cannot expect a guaranteed placement. But I think such a process can be more transparent. Therefore we will provide you with further information. If you submit a track we first will estimate the date of your track analysis and as soon as our decision is made, we will of course let you know. We will also provide you with a basic feedback why we might have not choosen your track so that you can adjust and improve your skills and at least know where you at.
tempo: 122.953 < 125.6485 > 128.061
energy: 0.683 < 0.83325 > 0.918
valence: 0.228 < 0.44925 > 0.905
liveness: 0.0489 < 0.1878875 > 0.528
loudness: -7.244 < -4.762125 > -3.158
duration_ms: 148329 < 189517.875 > 240000
speechiness: 0.0363 < 0.075525 > 0.178
acousticness: 0.000447 < 0.065439625 > 0.189
danceability: 0.528 < 0.661375 > 0.744
instrumentalness: 0 < 0.00736462875 > 0.0537
tempo: 80.005 < 80.005 > 80.005
energy: 0.316 < 0.316 > 0.316
valence: 0.508 < 0.508 > 0.508
liveness: 0.12 < 0.12 > 0.12
loudness: -10.919 < -10.919 > -10.919
duration_ms: 240973 < 240973 > 240973
speechiness: 0.037 < 0.037 > 0.037
acousticness: 0.457 < 0.457 > 0.457
danceability: 0.619 < 0.619 > 0.619
instrumentalness: 0.916 < 0.916 > 0.916
Playlists
energy: 0.683 < 0.83325 > 0.918
valence: 0.228 < 0.44925 > 0.905
liveness: 0.0489 < 0.1878875 > 0.528
loudness: -7.244 < -4.762125 > -3.158
duration_ms: 148329 < 189517.875 > 240000
speechiness: 0.0363 < 0.075525 > 0.178
acousticness: 0.000447 < 0.065439625 > 0.189
danceability: 0.528 < 0.661375 > 0.744
instrumentalness: 0 < 0.00736462875 > 0.0537
tempo: 80.005 < 80.005 > 80.005
energy: 0.316 < 0.316 > 0.316
valence: 0.508 < 0.508 > 0.508
liveness: 0.12 < 0.12 > 0.12
loudness: -10.919 < -10.919 > -10.919
duration_ms: 240973 < 240973 > 240973
speechiness: 0.037 < 0.037 > 0.037
acousticness: 0.457 < 0.457 > 0.457
danceability: 0.619 < 0.619 > 0.619
instrumentalness: 0.916 < 0.916 > 0.916
Submit your song now
Hold Me by nueno